![]() |
|

Crusher Equipment
- Sand Making Machine
- Stone Making Machine
- Stone crusher
- Jaw Crusher
- Impact Crusher
- Cone Crusher
- Single-stage Hammer Crusher
- Ring Hammer Crusher
- Hammer Crusher
- Vertical Shaft Impact Crusher
- Roller Crusher
- Fine Impact Crusher
- Rod Mill
- Mobile Crusher Station
- Vibrating Feeder
- Vibrating Screen
- Belt Conveyor
- Sand Washer
- Stone Washer
Beneficiation Equipment
Construction material
- Cement Production Line
- Cement Rotary Kiln
- Cyclone Preheater
- Cement Mill
- Raw Mill
- Coal Mill
- Vertical Mill
- Powder Concentrator
- Pulse Bag Dust Collector
- Rotary Kiln
- Lime Rotary Kiln
- Vertical Preheater
- Vertical Cooler
- Active lime assembly line
- Autoclaved Aerated Concrete Equipment
- Steel Wire Belt Elevator
- Chain Bucket Elevator
- Screw Weigher
- Belt Scale
Product
Cone Crusher
cone crusher is one product which we introduced from the United State Company NORDBERG since 1986. It is a kind of spring cone crusher. But it’s superior to spring cone crusher no matter in quality, uniformity and fineness of final product, wearing parts life or working maintenance. It can be widely used in metal and nonmetal mines, cement, and construction, gravel metallurgical and other industries. Apply to iron ore, nonferrous metal ores, granite, limestone, quartzite, sandstone, pebbles and so on.
With advantages of reliable construction, high prod activity, easy adjustment and low cost in operation, our cone crusher is suitable for crushing various of mid-hard and above mid-hard ores and rocks. The spring release system of our cone crusher acts an overload protection system that allows chunk to pass through the crushing chamber without damage to the crusher, two kinds of sealed formation dry oil and water are used. It separates plaster stone and engine oil, reliable performance ensured.
Cone Crusher Features:
1) High quality and productivity
2) Short downtime
3) Easy maintenance, low expense
4) Unparalleled in medium and fine crushing
Specification and Technical Parameters of Cone Crusher:
| Model | Cavity | Max feed size (mm) | Adjustment range of outlet (mm) | Capacity (t/h) | Motor power (kw) | Weight (t) | Overall dimension (L×W×H)(mm) |
| PYS-B900 | 细型 | 85 | 9~22 | 45~91 | 75 | 14.5 | 2656×1746×2410 |
| 粗型 | 150 | 13-38 | 59~163 | ||||
| 特粗型 | 152 | 25-38 | 118~163 | ||||
| PYS -D900 | 细型 | 35 | 3~13 | 27~90 | 15 | ||
| 中型 | 65 | 5~16 | 36~100 | ||||
| 粗型 | 85 | 6~19 | 59~129 | ||||
| PYS-B1295 | 细型 | 115 | 13~31 | 109~181 | 160 | 26.5 | 2958×2354×3156 |
| 中型 | 178 | 16~38 | 132~253 | ||||
| 粗型 | 205 | 19~51 | 172~349 | ||||
| 特粗型 | 220 | 25~51 | 236~358 | ||||
| PYS-D1295 | 细型 | 54 | 3~16 | 36~163 | 27 | ||
| 中型 | 76 | 6~16 | 82~163 | ||||
| 粗型 | 89 | 8~25 | 109~227 | ||||
| 特粗型 | 113 | 16~25 | 209~236 | ||||
| PYS-B1676 | 细型 | 178 | 16~38 | 181~327 | 220 | 51 | 3941×2954×3771 |
| 中型 | 205 | 22~51 | 258~417 | ||||
| 粗型 | 228 | 25~64 | 299~635 | ||||
| 特粗型 | 313 | 38~64 | 431~645 | ||||
| PYS-D1676 | 细型 | 60 | 5~13 | 90~209 | 52 | ||
| 中型 | 76 | 6~19 | 136~281 | ||||
| 粗型 | 113 | 10~25 | 190~336 | ||||
| 特粗型 | 125 | 13~25 | 253~336 | ||||
| PYS-B2133 | 细型 | 236 | 19~38 | 381~726 | 315 | 90 | 4613×3251×4732 |
| 中型 | 284 | 25~51 | 608~998 | ||||
| 粗型 | 314 | 31~64 | 789~1270 | ||||
| 特粗型 | 391 | 38~64 | 880~1361 | ||||
| PYS-D2133 | 细型 | 89 | 5~16 | 190~408 | 92 | ||
| 中型 | 113 | 10~19 | 354~508 | ||||
| 粗型 | 151 | 13~25 | 454~599 | ||||
| 特粗型 | 172 | 16~25 | 508~653 |
Please input your inquiry in below form, we will get back to you as soon as possible!
![]() |
Copyright @ 2010. Shanghai Minggong Heavy Equipment Co.,Ltd.All Rights Reserved International Trade Department:0086-21-59515633 59515366 E-mail:sales@jxjq.com Address: No.33 Shenxia Road, Malu Industrial Park, Jiading District, Shanghai, China. P.C: 201818 |


